Especializada en la producción y suministro de una gama completa de perfiles de aluminio y fabricación metálica
MK-8-3090
As a leading aluminum profile manufacturer, we present the MK-8-3090, a high-strength 30 Series T-slot aluminum extrusion designed for industrial framing, automation, and structural applications. Crafted from premium Aluminum Alloy 6063-T5, this profile offers excellent corrosion resistance and durability, enhanced by a 0-15μm anodized surface finish. With dimensions of 30mm x 90mm and eight slots for versatile connection, it provides robust load-bearing capabilities, featuring a moment of inertia of 64.62cm⁴ (Ly) and a moment of resistance of 14.36cm³ (Wy). Its lightweight design, at just 2.348kg per meter, ensures easy handling without compromising strength. Ideal for machine guards, workstations, and conveyor systems, the MK-8-3090 delivers precision, reliability, and cost-efficiency for your projects.
| Specification | Value |
|---|---|
| Profile Group | 30 Series |
| Item Code | PG30 MK-8-3090 |
| Description | PG30x90 with 8 slots |
| Material | Aluminum Alloy 6063-T5 |
| Color | Silver |
| Tratamiento de superficies | 0-15μm anodized |
| Moment of Inertia Lx | 7.92 cm⁴ |
| Moment of Inertia Ly | 64.62 cm⁴ |
| Moment of Resistance Wx | 5.28 cm³ |
| Moment of Resistance Wy | 14.36 cm³ |
| Mass | 2.348 kg/m |

| Profile Group | 30 Series |
|
| Item code | PG30 MK-8-3090 | |
| Description | PG30x90 with 8 slots | |
| Material | Aluminio Alloy 6063-T5 | |
| Color | Silver | |
| Surface treatment | 0-15μm anodized | |
| Moment of inertia Lx | 7.92cm4 | |
| Moment of inertia Ly | 64.62cm4 | |
| Moment of resistance Wx | 5.28cm3 | |
| Moment of resistance Wy | 14.36cm3 | |
| Mass | 2.348kg/m |

